Speed Plumbing
- s••••@••••••••••••.comVerified
- Phone
- (303) •••-••••Mobile
- Owner
- ••••• •••••
- Rating · Reviews
- 5.0 · 157
Real SMB owner phone numbers and emails in every US and Canadian city.
| Business | Phone | Owner | Rating · Reviews | |
|---|---|---|---|---|
| Speed Plumbing | s••••@••••••••••••.comVerified | (303) •••-••••Mobile | ••••• ••••• | 5.0 · 157 |
| Todd's Water Heater Repair | t•••@•••••••••••••••••••.comVerified | (720) •••-••••Mobile | ••••• ••••• | 5.0 · 180 |
| Hero Plumbing and Drains | h•••••@•••••••••••••••••••.comVerified | (303) •••-••••Landline | Not found | 5.0 · 67 |
| Hyper Flow Service | o•••••@•••••••••••••••••.comCatch-all | (303) •••-••••VoIP | ••••• ••••• | 4.5 · 236 |
| My Denver Plumber | i•••@•••••••••••••••.netVerified | (303) •••-••••Landline | ••••• ••••• | 4.5 · 498 |
| Peach Tree Plumbing | p••••@••••••••••••••••••••.comVerified | (720) •••-••••Mobile | ••••• ••••• | 4.5 · 196 |
| Southside Plumbing | s••••••@•••••••••••••••••.comRisky | (303) •••-••••Landline | Not found | 4.5 · 69 |
| Good Plumbing Service Co | Not foundNot found | (303) •••-••••Landline | ••••• ••••• | 4.0 · 39 |
What you get
The fields other tools charge extra for are free in RosterLead.
Each address is checked and labeled before delivery so the result is explicit.
Email status shown in the row
Mobile, landline, or VoIP appears with the number when that check is available.
Phone line type shown in the row
The decision-maker appears where public sources identify one.
Owner shown where observed
Public business pages stay with the record for faster research.
Site and public profile links
Business category, location, and public listing context stay together.
Category and city in one row
Export the resulting rows without rebuilding the list by hand.
CSV export
How it works
Pick a category and a city.
Contact and owner fields are checked as the list is assembled.
Filter, sort, and export the list for outreach.
Pricing
Start solo or scale across markets. Both plans include the contact data that matters.
For solo operators getting outreach off the ground.
$39$29/mo
Billed annually · save $120/yr
Most popular
For growing operators scaling outreach across markets.
$119$99/mo
Billed annually · save $240/yr
| Tool | Time to a 1,000-row list | Emails checked before delivery | Phone line type | Verification in the price |
|---|---|---|---|---|
| RosterLead | About 30 seconds | Every one | Every number | Included |
| Outscraper | Minutes to hours | Add-on, $3 per 1,000 | Add-on, $5 per 1,000 | No. Sold separately. |
| D7 Lead Finder | Under 3 minutes, 10 searches a day | No. Raw emails. | No | No |
| Scrap.io | Minutes | No deliverability check | No | No |
| Apollo.io | 60 businesses per search | Yes, for the contacts it has | No. Mobiles metered. | Emails yes. Mobiles use separate credits. |
Public business listings, business websites, and public records. Private and password-protected sources are not used.
Every delivered address is checked and labeled verified, risky, invalid, or catch-all.
The planned first export is CSV, which can be imported into a CRM or spreadsheet.
From $29 a month, verification included. See pricing above.
Your email, search, and optional follow-up answer are recorded in the waitlist system. The site does not send an automatic message.
No launch date is promised. Waitlist requests help determine which lists to build first.